Autumn 2025-Summer 2026 including all TT Days [1 further TT day to be organised, 2 TT days to be commuted to twilights]
| Autumn Term 2025 |
1/9/25 – 19/12/25 |
| Teacher Training Days | 1/9/25 2/9/25 |
| Half-term | Close of day on Friday 24th October 25 – Return to school Monday 3rd November 25 |
| Teacher Training Days– | n/a |
| Christmas | Close of day on Friday 19th December 25 – Return to school on Monday 5th January 26 |
| Teacher Training Days | 31/10/25 |
| Spring Term 2026 | 5/1/26 – 2/4/26 |
| Half-term | Close of day on Friday 13th February 26 – Return Monday 23rd February 26 |
| Teacher Day– | 20/2/26 |
| Easter | Close of day on Thursday 2nd April 26- Return to school Monday 20th April 26 |
| Summer Term 2026 | 20/4/26 – 17/7/26 |
| Teacher Training Day | 1st June 2026 |
| May Day | 4/5/26 |
| Half-term | Close of day on Friday 22nd May 26- Return Monday 1/6/26 |
| School Resumes | 1/9/26 |
Autumn 2026-Summer 2027 including all TT Days
| Autumn Term 2026 | 1/9/26 – 18/12/26 |
| Teacher Training Days | 1/9/26 2/9/26 |
| Half-term | Close of day on Friday 23rd October 26 – Return to school Monday 2nd November 26 |
| Teacher Training Days– | 30/11/26 |
| Christmas | Close of day on Friday 18th December 26 – Return to school Monday 4th January 27 |
| Teacher Training Days | N/A |
| Spring Term 2027 | 4/1/27 – 25/4/27 |
| Half-term | Close of day on Friday 12th February 27 – Return to school Monday 22nd February 27 |
| Teacher Day– | 28/5/27 |
| Easter | Close of day on Thursday 25th March 27 – Return to school Monday 12th April 27 |
| Summer Term 2027 | 12/4/27 – 21/7/27 |
| Teacher Training Day | 25/6/27 |
| May Day | Monday 3rd May 27 |
| Half-term | Close of day on Friday 28th May 27 – Return to school Monday 7th June 27 |
| School Resumes | TBC |
2027-28
School Holiday And Term Dates 2027 28 (1)
More information and further term dates can be found on the Northumberland County Council website.


